Glossary of BIM and platform terms (A–Z)
An overview of the key terms relating to BIM, digital project platforms, data models and integrations.
This glossary explains the most important terms relating to BIM, digital project platforms, and data management. The definitions help users better understand the platform's functions as well as fundamental concepts in digital planning and project coordination. The terms are arranged alphabetically and can be used as a quick reference within the Help Center.
| Term | Description |
|---|---|
| API | Application programming interface that allows external systems to exchange data with a platform automatically. |
| Attribute | Property of an element or building component, such as material, size, manufacturer, or technical parameters. |
| Authentication | Process used to verify a user's identity when accessing a system or platform. |
| BCF (BIM Collaboration Format) | Standard format for exchanging Issues, comments, and coordination tasks between BIM software solutions. |
| BIM (Building Information Modeling) | Digital working method for the planning, construction, and operation of buildings based on 3D models and structured information. |
| BIM Coordination | Process of coordinating different discipline models in order to identify conflicts and prevent planning errors. |
| BIM Model | Digital building model containing geometry and information about building components, properties, and relationships. |
| CDE (Common Data Environment) | Central project environment for managing models, documents, and structured data for all project participants. |
| Database | Structured collection of information stored and managed within a platform. |
| Data Integration | Combining data from different sources or systems within a common platform. |
| Data Model | Structured representation of information and its relationships within a system. |
| Data Source | Origin of data within a system, such as a model, table, or integration. |
| Data Structure | Organization of information within a platform, for example through elements, attributes, and types. |
| Digital Twin | Digital representation of a building or asset that combines model and operational data. |
| Discipline | Specialist area of a construction project, such as architecture, structural engineering, or building services. |
| Element | Structured object class within a platform used to organize building components or project objects. |
| Discipline Model | BIM model belonging to a single discipline, such as an architectural model or building services model. |
| Overall Model | Combined model consisting of multiple discipline models for coordination and visualization. |
| IFC (Industry Foundation Classes) | Open standard for exchanging BIM models between different software solutions. |
| Instance | Individual, specific object or building component within a model or data structure. |
| Integration | Technical connection between a platform and an external system for data exchange. |
| Issue | Documented note, conflict, or problem within a model or project that can be tracked and addressed. |
| Clash Detection | Analysis of BIM models to identify geometric conflicts between building components. |
| Accounts | Area for managing integrations and interface accounts within a project. |
| Login | Process by which a user signs in to a platform using a username and password or an identity system. |
| Mapping | Set of rules used to assign model information to elements, attributes, and data structures within the platform. |
| Metadata | Additional information about files or building components that describes their properties, origin, or status. |
| Model | Digital representation of a building or structure containing geometry and information. |
| Model Run | Process in which data from models or tables is imported into the platform and structured. |
| Model Coordination | Coordination process between different discipline models within a project. |
| Model Structure | Organization of a BIM model into building components, categories, parameters, and properties. |
| Parameter | Technical or descriptive property of a building component within a BIM model. |
| Platform | Digital environment for managing project data, models, users, and integrations. |
| Project | Defined workspace within a platform with its own data, users, and configurations. |
| Source | Data container within a project in which files such as models, tables, or documents are managed. |
| Roles | User roles within a system that define specific rights and access permissions. |
| Permissions | Access rights assigned to a user within a project or system. |
| Interface | Technical connection between two systems for automatic data transfer. |
| Single Sign-On (SSO) | Login method that allows users to access multiple applications through a central identity system. |
| Synchronization | Automatic reconciliation of data between different systems or platforms. |
| Tag | Keyword or category used to better organize and search for information. |
| Type | Grouping of multiple building components with the same properties within a data structure. |
| User | Person with access to a platform or project and specific roles and permissions. |
| Version | Individual state of a file or model within version control. |
| Versioning | Management and tracking of different versions of files or models. |
| Viewer | Interactive display of 3D models or plans within a platform. |
| Workflow | Defined process for handling tasks, data, or documents within a project. |
| Coordination Model | Combined model consisting of multiple discipline models for clash detection and coordination. |
| Data Import | Transfer of data from external sources or files into a platform. |
| Data Export | Provision of data from a platform for use by other systems or applications. |
If you are missing a term or have further questions about the platform's functions, our Support team will be happy to help. Simply contact us by email at support@build-big.ch.